“The adoption of this amendment would allow the governor to appoint nonresidents of
the state to serve as University of Wyoming trustees. Not more than twenty percent
(20%) of the appointed trustees may be nonresidents of the state. The governor would
not be required to appoint any nonresident as a trustee. All appointments to the board
of trustees are with the advice and consent of the Wyoming Senate.”
Who voted for Amendment A that will be on the November 2014 ballot?
| County | Last Name | First Name | Office |
|---|---|---|---|
| Sheridan | Berger | Rosie | Representative |
| Sweetwater | Blake | Stan | Representative |
| Park | Blevins | David | Representative |
| Campbell | Blikre | Gregg | Representative |
| Albany | Brown | Kermit | Representative |
| Carbon | Burkhart | Donald | Representative |
| Laramie | Byrd | James | Representative |
| Fremont | Campbell | Rita | Representative |
| Converse | Cannady | Richard | Representative |
| Sheridan | Coleman | Kathy | Representative |
| Albany | Connolly | Cathy | Representative |
| Lincoln/Sweetwater/Unita | Davison | Kathy | Representative |
| Goshen / Laramie | Eklund | John | Representative |
| Laramie | Esquibel | Ken | Representative |
| Laramie | Filer | Lee | Representative |
| Sweetwater | Freeman | John | Representative |
| Fremont | Goggles | Patrick | Representative |
| Big Horn / Washakie | Greear | Mike | Representative |
| Albany | Greene | Matthias | Representative |
| Natrona | Harshman | Steve | Representative |
| Big Horn / Park | Harvey | Elaine | Representative |
| Teton | Jaggi | Allen | Representative |
| Platte/Converse | Kirkbride | Dan | Representative |
| Park | Krone | Samuel | Representative |
| Fremont | Larsen | Lloyd | Representative |
| Natrona | Lockhart | Thomas | Representative |
| Campbell | Lubnau | Thomas | Representative |
| Fremont | Miller | David | Representative |
| Albany | Moniz | Glenn | Representative |
| Laramie | Nicholas | Bob | Representative |
| Park | Northrup | David | Representative |
| Sheridan | Patton | John | Representative |
| Carbon/Albany/Sweetwater | Paxton | Jerry | Representative |
| Teton | Petroff | Ruth | Representative |
| Unita | Piiparinen | Garry | Representative |
| Natrona | Reeder | Tom | Representative |
| Natrona | Stubson | Tim | Representative |
| Natrona | Walters | Tom | Representative |
| Laramie | Wilson | Sue | Representative |
| Laramie | Zwonitzer | Dan | Representative |
| Laramie | Zwonitzer | David | Representative |
| Converse / Platte | Anderson S02 | Jim | Senator |
| Natrona | Anderson S28 | Jim | Senator |
| Uinta | Barnard | Paul | Senator |
| Fremont | Bebout | Eli | Senator |
| Fremont / Teton | Christensen | L | Senator |
| Park | Coe | Hank | Senator |
| Sweetwater | Craft | Bernadine | Senator |
| Lincoln/Sublette/Teton | Dockstader | Dan | Senator |
| Campbell / Crook / Weston | Driskill | Ogden | Senator |
| Laramie | Emerich | Fred | Senator |
| Laramie | Esquibel | Floyd | Senator |
| Big Horn/Fremont/Hot Springs/Park/Washakie | Geis | Gerald | Senator |
| Sweetwater | Hastert | John | Senator |
| Campbell/Converse | Hines | John | Senator |
| Laramie / Goshen | Johnson | Wayne | Senator |
| Natrona | Landen | Bill | Senator |
| Albany | Nicholas | Phil | Senator |
| Laramie | Nutting | Leslie | Senator |
| Natrona | Perkins | Drew | Senator |
| Big Horn/Park | Peterson | Ray | Senator |
| Laramie | Ross | Tony | Senator |
| Albany | Rothfuss | Chris | Senator |
| Campbell | Von Flatern | Michael | Senator |
You can find details here at the “2013 General Session, 62nd Legislature, House Bills Index / Senate Files Index” Go to the bottom of the page, “SJ0001 | Qualifications for University of Wyoming trustee”.
SJ0001 was sponsored by: Senator(s) Ross and Nicholas, P. and Representative(s) Brown and Stubson.