Below are crib sheets to help you with candidates to vote for that are endorsed by The Wyoming Net. These candidates represent the conservative values and the republican platforms. The below links are to printable PDF files so you can have crib sheets when needed. Below these links are the lists in text format.
2020 Wyoming Vote Crib Sheet; U.S., State Senators and Representative
2020 Vote Crib Sheet Natrona / Casper
2020 Vote Crib Sheet Natrona County Precincts (Updated 7-31-20)
Here are the crib sheets in text format
U.S. Senator / Representative | ||
U.S. Senator | Bryan E. Miller | |
U.S. Representative | Blake Stanley | |
State Senators | ||
District | Name | |
6 | Anthony Bouchard | |
8 | Dan Young | |
10 | Craig Maimstrom | |
12 | John K. Koib | |
14 | Lyle Williams | |
18 | Tim French | |
20 | Linda Weeks | |
24 | Troy D. McKeown | |
26 | Tim Salazar | |
28 | Ryan Jackson | |
30 | Charles Schoenwolf | |
State Representatives | ||
District | Name | |
1 | Chip Neiman | |
3 | Martin E. Phillips | |
4 | Jeremy Haroldson | |
6 | Camilla F. Hicks | |
10 | Lars Lone | |
12 | Clarence Styvar | |
14 | Gustave Anderson | |
18 | Scott Heiner | |
19 | Karl Allred | |
21 | Taylor Allred | |
24 | Nina Webber | |
25 | Dan Laursen | |
28 | John R. Winter | |
29 | Ken Pendergraft | |
30 | Mark Jennings | |
31 | John Bear | |
34 | Pepper L. Ottman | |
36 | Art Washut | |
37 | Gregory Paul Flesvig | |
38 | Michael Pedry | |
40 | Richard L. Tass | |
43 | John Harvey | |
45 | Roxie Hensley | |
46 | Ocean Andrew | |
47 | Joey Correnti IV | |
49 | Robert A. Wharff | |
50 | Rachel Rodriguez-Williams | |
51 | Dennis Fox | |
52 | Bill Fortner | |
53 | Roy Edwards | |
57 | Chuck Gray | |
58 | Burton D. Schoenwolf | |
Natrona County County Commissioner | ||
Dave North | ||
Casper City Council | ||
Ward I | Gabe Phillips | Margaret Bloom |
Ward II | Dale Zimmerle | Lisa Engebretsen |
Ward III | Woody Warren | |
2020 Vote Crib Sheet Natrona County Precincts | ||
Precinct | First Name | Last Name |
1-1 Roosevelt HS (1/1) | ||
Charlie | Dill | |
Sally | Bohart | |
1-2 Natrona County Library (1/1) | ||
Gabriel | Phillips | |
1-3 Dean Morgan JHS (1/1) | ||
Stewart | Anderson | |
Lorrie | Anderson | |
Bryce | Reece | |
1-4 Casper College (2/2) Thunderbird Gym | ||
Dan | Davis | |
Linda | Clifford | |
Christy | Davis | |
1-5 Jefferson School (1/1) | ||
No Endorsements | ||
1-6 Grant School (2/2) | ||
Bernard | Studer | |
Lowell | Lund | |
William | Hjelmstad | |
Paula | Lamb | |
Julie | Collins-Thiel | |
Devon | Sell | |
Bruce | Sell | |
1-7 Senior Citizens' Center (1/1) | ||
John | Baule | |
Steve | Allan | |
Dawn | Allan | |
1-9 7th Day Adventist (2/2) | ||
Kyle | Martinez | |
Michelle | Teague | |
Lonnie | Teague | |
1-11 Crest Hill School (1/1) | ||
Ralph | Specht | |
Carol | Specht | |
1-12 Willard School (1/1) | ||
Lucy | Yoder | |
2-1 Westwood School @the Fairgrounds (1/1) | ||
Mike | Haigler | |
Angela | Haigler | |
JR | Riggins | |
Leslie | Riggins | |
Dale | Zimmerle | |
2-2 Cottonwood School (1/1) | ||
Sherrie | Lewis | |
Jeff | Yetter | |
2-3 CYJHS (old location) @ Fairgrounds (1/1) | ||
No Endorsements | ||
2-4 Southridge School (1/1) | ||
No Endorsements | ||
2-6 Casper Shrine Club (3/3) | ||
Bruce | Pedersen | |
Steve | Bray | |
Greg | Flesvig | |
RuthAnne | Bray | |
Llew | Pedersen | |
Sherri | Martin | |
2-7 Paradise Valley School (3/3) | ||
Brian | Clark | |
Craig | Catellier | |
Marjorie | Clark | |
Yvonne | Long | |
2-8 Oregon Trail School (3/3) | ||
Michael | Pedry | |
Nic | Skalicky | |
Doug | Bergeron | |
Coby | Pedry | |
Linda | Bergeron | |
Susan | Rieker | |
Carolyn Jean | Boyd | |
2-9 Shepherd of the Valley (1/1) | ||
John | Brodrecht | |
Jeanne | Brodrecht | |
2-10 Bethel Baptist (2/2) | ||
Patti | Robison | |
David | Lee | |
Jeff | Long | |
3-2 University Park School (1/1) | ||
Cheryl | McVey | |
Steve | Mariegard | |
3-3 Pineview School (2/2) | ||
Niki | Kamboris | |
3-4 Sagewood School (2/2) | ||
Brenda | Mongold | |
Brad | Erickson | |
Lindsey | Erickson | |
3-5 KW@Restoration Church (2/2) | ||
Larry | Harrington | |
Mike | Eathorne | |
Johnnie | Dean | |
Rita | Dean | |
3-6 Manor Hts School (2/2) | ||
Lindsey | Coffman | |
3-8 Prince of Peace Lutheran (2/2) | ||
Marty | Scott | |
Steve | Forgey | |
Shirley | Forgey | |
3-9 Verda James School (1/1) | ||
No Endorsements | ||
3-10 Community Health of Casper (5/5) | ||
Jim | Coffman | |
Jeep | Puntenney | |
Shawnna | Puntenney | |
Connie | Cropsey | |
4-1 Evansville Community Center (1/1) | ||
Mark | Slaten | |
Kara | Slaten | |
4-2 Evansville Community Center (2/2) | ||
Bob | Brechtel | |
Leann | Brechtel | |
Glen | Hansen | |
5-1 Hat Six Ranch (1/1) | ||
No Endorsements | ||
7-1 Midwest Town Hall (1/1) | ||
Marc | Chapman | |
Amanda | DeWitt | |
7-2 Edgerton Town Hall (1/1) | ||
Bill | Allemand | |
8-1 Mills Community Center (2/2) | ||
Stephen | West | |
Ron Hunter | Wales | |
John | Gilbert | |
Agnes | Gilbert | |
Jerry | Twogood | |
8-2 Mtn View School (1/1) | ||
Kyle | Dietz | |
Dwayne | Larsen | |
Brenda | Short | |
8-3 Wardwell W & S (1/1) | ||
Devon | Olsen | |
Joe | Davis | |
Writ-in ---> | Michelle | Sabrosky |
8-4 Christian Church of Casper (2/2) | ||
Tom | Reeder | |
Mel | Koslowsky | |
Tyler | Phillips | |
Connie | Reeder | |
Stephanie | Cundall | |
Donna | Koslowsky | |
Greg | Hansen | |
8-5 Bar Nunn School (2/2) | ||
Dan | Sabrosky | |
9-1 WY Game & Fish (3/3) | ||
Dave | North | |
Terri | Hager | |
Brian | DeVault | |
Cheryl | Hobson | |
Snooks | Babcock | |
11-1 Red Creek School (1/1) | ||
Shad | Forgey | |
11-2 Alcova (1/1) | ||
Martin | Annis | |
11-3 Fish Hatchery (1/1) | ||
Larry | Elrod | |
Pam | Elrod | |
11-4 Poison Spider School (1/1) | ||
Jim | Milne | |
Debra | Reddy | |
12-2 St. Stephen's Church (1/1) | ||
Robert | Ide | |
Cathy | Ide | |
13-1 Bressler Ranch (1/1) | ||
No Endorsements | ||
13-2 Powder River School (1/1) | ||
No Endorsements | ||
14-1 Upper Willow Crk School (1/1) | ||
No Endorsements |
Thank you so much for the information…voters need to educate themselves and need all the help they can get
Thank you Wyoming Net for bringing this info forward. In today’s confusion, we could all use a little guidance.
My bad. It’s what happens when I stare at a computer screen too long. Corrected the error.
I appreciate the endorsement for Taylor Allred for Wyoming House but the district is listed incorrectly. It list HD 20. I am running for HD 21 p